5 Ton Diesel Winch Machine with Power Cable Puller Steel Construction Pump Motor Core Components for Boat Application
| Power Source: | Diesel, Customised | Material: | Stainless Steel, Steel, Steel |
| rope material: | Stainless Steel | Rope Type: | Steel Wire, Synthetic |
| wire rope diameter: | 16mm, 18mm | Application: | Auto, Boat |
| Controller Cord Length: | 15 Ft, 20ft | Customized support: | OEM, ODM, OBM |
| End Type: | D-Ring, Chain Extension, Flat-Hook | Product Type: | Hook, Handle |
| rope length: | 24 M, 50 Meters | Standard: | CVSA, Wstda |
| Strap length: | 50ft, 100ft | Strap width: | 2 In, 4 In |
| Voltage: | 380 V, 480 V, 220 V | Warranty: | 1 Year |
| Winch Bar Design: | Standard, Combination | Winch Mounting Location: | Sliding Track, Bottom |
| Product Name: | Electric Winch | Keyword: | Efficient Operation |
| Type: | JM | Lifting System: | Electric Motor |
| Color: | Customised | Driven operation Type: | Remote Control |
| Load Capacity: | 1-100 Ton | Motor Power: | 380v 50hz 3ph |
| Power: | 710 W, 1400 W | ||
| High Light: | 5 ton diesel winch machine,steel construction winch cable puller,boat application diesel winch |
||
JM fast speed diesel winch:
JM type winch are mainly used for installation and disassembly of various large and extra large concrete, steel structures and mechanical equipment. Its structural features are the orderly arrangement of the wire ropes, safe and reliable lifting. It is suitable for the installation of various bridges, ports, docks and other road and bridge projects and large-scale factory and mine engineering equipment.
| Model | Rated load(KN) | Rated speed(m/min) | Rope capacity(m) | Rope diameter(mm) | Motor power(KN) | Overall dimension(mm) | Overall Weight(Kg) |
|---|---|---|---|---|---|---|---|
| JM1 | 10 | 15 | 100 | 9.3 | 3 | 620*701*417 | 270 |
| JM1.6 | 16 | 16 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
| JM2 | 20 | 16 | 150 | 13 | 7.5 | 945*996*570 | 550 |
| JM3.2 | 32 | 9.5 | 150 | 15.5 | 7.5 | 1430*1160*910 | 1100 |
| JM3.2B | 32 | 12 | 195 | 15.5 | 7.5 | 1082*1014*610 | 536 |
| JM5 | 50 | 10 | 270 | 21.5 | 11 | 1235*1230*805 | 1560 |
| JM5B | 9.5 | 200 | 11 | 1620*1260*945 | 1800 | ||
| JM5C | 9.5 | 250 | 11 | 1235*1230*805 | 1800 | ||
| JM5D | 15 | 250 | 15 | 1850 | |||
| JM5E | 20 | 250 | 22 | 2000 | |||
| JM6 | 60 | 9.5 | 270 | 24 | 15 | 1235*1509*805 | 1800 |
| JM8 | 80 | 8 | 250 | 26 | 15 | 2090*1475*956 | 2900 |
| JM8B | 80 | 9.5 | 350 | 26 | 15 | 1075*1598*985 | 2650 |
| JM10 | 100 | 8 | 170 | 30 | 22 | 2090*1475*956 | 3000 |
| JM10B | 100 | 9.5 | 250 | 30 | 22 | 1705*1598*985 | 3500 |
| JM12.5 | 125 | 8 | 300 | 34 | 30 | 2880*2200*1550 | 5000 |
| JM13.5 | 135 | 0-5 | 290 | 28 | 22 | 2990*2363*1650 | 6500 |
| JM16 | 160 | 10 | 500 | 37 | 37 | 3750*2400*1850 | 8800 |
| JM20 | 200 | 10 | 600 | 43 | 45 | 3950*2560*1950 | 9900 |
| JM25 | 250 | 9 | 700 | 48 | 55 | 4350*2800*2030 | 13500 |
| JM32 | 320 | 9 | 700 | 56 | 75 | 4500*2850*2100 | 14800 |
| JM50 | 500 | 9 | 800 | 65 | 90 | 4930*3050*2250 | 19500 |
| JM65 | 650 | 10.5 | 3600 | 64 | 160 | 5900*4680*200 | 46000 |
Safe container transport
According to the needs of customers, most of our products are shipped in containers, if the width of the main beam is more than 13 meters, we will scientifically disconnect, convenient packing.
Quality assurance of products and services:
Before sale: We will provide you the price quotation offer with actural & quality products details pictures, spare parts list & pictures, videos, 3D product design, help you to check shipping freight etc.
During sale: Update your order process is our responsibility, and send you production pictures, videos etc., just like you are here with yourorder production.
After sale: Send you loading container pictures, follow up & update you container process, try our best to help you make the customs clearance.
More details or drawings, better. A: Lift capacity B: span C: lift height
D: power source or other specials you give us will be more appreciated.
Standard operating methods:
A: pendent controller with push buttons .B: remote control with push buttons C: cabin(space capsule seat)
control with joystick. Choose any type as you like.
A:Sure! We can customize for you, acid proof or explosion proof, no problem for that.
A:Sure, we can provide any lift tools such as lift sling belt, lift clamp, grab, magnet or other specials as your requirement!
A:Our senior engineer can be your side to do the installation guide service and training. Moreover, our best sales can
visit your country.
A:Overload limiter, Limit Switch (lifting and traveling), Interlock protection device.
