China NEW 2.5T/3.0T/3.5T Li-ion Counterbalance Forklift with Higher Performance for Productivity boost and Safe Operation
| Condition: | New, New100% | Fork Specifications( L*W*H): | 1600*350*135, 1650*300*150, 5100*2320*2500 |
| Forklift Battery Type: | Lead-acid | Side Shifter: | Hydraulic Side Shifter |
| Aisle width: | 200 | Applicable Industries: | Hotels, Farms, Construction Works , Food & Beverage Shops, Building Material Shops, Machinery Repair Shops |
| Battery voltage (V/AH): | 80V/400AH | Drive Type: | Rwd |
| Fork height,lowered: | 50MM | Fork Length: | 1200mm, 1070 Mm, 1150 Mm, 1220 Mm |
| Fork Width: | 60 Mm, 125 Mm, 200 Mm | Forklift Turning radius: | 2400 Mm, 2240 Mm, 1950 Mm, 2170 Mm |
| Forklift Tyre: | Solid Tire, Polyurethane Tire, Pneumatic Tire | Forklift Wheelbase: | 1700 Mm, 1335 Mm, 1760 Mm, 1487mm |
| Grade ability (laden): | 0.15, 0.35, 0.05, 0.06 | Grade ability(unladen): | 0.15, 0.35, 0.05 |
| Load centre distance: | 1200 Mm | Mast Tilt Angle (Forward Tilt-Rear Tilt): | 6-12° |
| Mast Type: | Single-Stage Mast, Two-Stage Mast, Three-Stage Mas | Operating Mode: | Seated Operation |
| Self-weight: | 2000KG | Terrain Adaptability: | Outdoor Pavement, Offroad, Indoor Flooring |
| Travel speed ( laden): | 14 Km/h, 16 Km/h | Travel speed ( unladen): | 16 Km/h, 14 Km/h |
| Product Name: | Electric Forklift | Power type: | Battery Operated |
| Type: | Lifting Tools | Model: | CPD25 |
| Color: | Green | Machinery Test Report: | Provided0 |
| Operator type: | Electrical Lifting | Feature: | Powerful Loading |
| Drive mode: | Manual Moving | ||
| High Light: | Li-ion counterbalance forklift 2.5T,3.5T forklift higher performance,electric forklift safe operation |
||
electric forklift
An electric forklift is a material-handling vehicle powered by rechargeable batteries, designed for lifting, stacking, and transporting goods in warehouses, manufacturing facilities, and logistics operations. With zero emissions and quiet operation, it is ideal for indoor and environmentally sensitive environments.
Forklifts can be attached to a variety of accessories
Forklift has double AC drive, walking, lifting more powerful
According to the load balance weight, yes the product is safer to operate
Advantages and features of forklifts:
- Mechanical joystick, easy to operate.
- Thickened mast, strong bearing capacity.
- Hydraulic power steering wheel, easy to drive.
- LED light, high brightness, energy saving.
- Engineering rubber tires, suitable for various road surfaces.
- Electrophoretic spray paint, smooth and not easy to rust
| Model | CPCD50 | CPCD60 | CPCD70 | CPCD85 | CPCD100 | ||
|---|---|---|---|---|---|---|---|
| Power type | Diesel | ||||||
| Rated capacity | Q | kg | 5000 | 6000 | 7000 | 8500 | 10000 |
| Load center | c | mm | 600 | ||||
| Mast height,extended (with backrest) | H2 | mm | 4400 | 4400 | 4400 | 4450 | 4415 |
| Max.fork height | H | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
| Mast height,lowered | H1 | mm | 2500 | 2500 | 2500 | 2700 | 2850 |
| Free lift | H3 | mm | 200 | 200 | 200 | 200 | 200 |
| Backrest height(calculated from the fork surface) | H13 | mm | 1355 | 1350 | 1345 | / | / |
| Overhead guard clearance(trom face ot seat) | H6 | mm | 1060 | 1060 | 1060 | 1060 | 1060 |
| Overhead guard height | H4 | mm | 2450 | 2450 | 2450 | 2560 | 2560 |
| Overall length (with forks) | L | mm | 4710 | 4790 | 4840 | 5180 | 5430 |
| Overall length(without forks) | L | mm | 3490 | 3570 | 3620 | 3960 | 4210 |
| Front overhang | L2 | mm | 590 | 595 | 600 | 705 | 720 |
| Rear overhang | L3 | mm | 600 | 675 | 720 | 755 | 715 |
| Wheel base | L1 | mm | 2300 | 2300 | 2300 | 2500 | 2775 |
| Traction pin center height | H9 | mm | 410 | 410 | 410 | 520 | 520 |
| Min.Ground clearance(from bottom of mast) | H5 | mm | 200 | 200 | 200 | 250 | 250 |
| Truck body width | W1 | mm | 2045 | 2045 | 2045 | 2165 | 2165 |
| Lateral fork adjustment(outside of fork )(max./min. | W6 | mm | 300-1835 | 300-1835 | 300-1835 | 420-1915 | 420-2060 |
| Front tread | W3 | mn | 1520 | 1520 | 1520 | 1600 | 1600 |
| Rear tread | W2 | mm | 1700 | 1700 | 1700 | 1700 | 1700 |
| Min.Turning radius(external) | r | mm | 3240 | 3300 | 3370 | 3650 | 3900 |
| Min.Turning radius(internal) | r | mm | 200 | 200 | 200 | 200 | 200 |
| In.right angle stacking aisle width (standard load size 1200X1200) | Ast | mm | 5250 | 5315 | 5390 | 5775 | 6040 |
| Mast tilting angle(forward /rear) | a/β | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
| Fork size | L4 | mm | 55X1220X150 | 60X1220X150 | 65X1220X150 | 70X1220X175 | 80X1220X175 |
| Wheel number(front/rear) | 4X/2 | ||||||
| Tyre type(front/rear) | Pneumatic tyre | ||||||
| Tyre size(front) | 8.25-15-14PR | 9.00-20-14PR | |||||
| Tyre size(rear) | 8.25-15-14PR | 9.00-20-14PR | |||||
Liquefied petroleum gas power, Kubota engine
The liquefied gas cylinder is installed at the rear of the vehicle
Intelligent display for accurate display of load parameters
Strong steel structure, strong chain to ensure product safety
Large capacity lead-acid battery, can be replaced lithium, to ensure the life of the forklift
Safe container transport
According to the needs of customers, most of our products are shipped in containers, if the width of the main beam is more than 13 meters, we will scientifically disconnect, convenient packing.
Quality assurance of products and services:
Before sale: We will provide you the price quotation offer with actural & quality products details pictures, spare parts list & pictures, videos, 3D product design, help you to check shipping freight etc.
During sale: Update your order process is our responsibility, and send you production pictures, videos etc., just like you are here with yourorder production.
After sale: Send you loading container pictures, follow up & update you container process, try our best to help you make the customs clearance.
Q. What's the information should I provide when inquiry?
More details or drawings, better. A: Lift capacity B: span C: lift height
D: power source or other specials you give us will be more appreciated.
Q. How many operating methods for my selection?
Standard operating methods:
A: pendent controller with push buttons .B: remote control with push buttons C: cabin(space capsule seat)
control with joystick. Choose any type as you like.
Q. Can this type work in hazardous environment?
A:Sure! We can customize for you, acid proof or explosion proof, no problem for that.
Q. Can you provide the serious lifting tools?
A:Sure, we can provide any lift tools such as lift sling belt, lift clamp, grab, magnet or other specials as your requirement!
Q.How can we install the crane?
A:Our senior engineer can be your side to do the installation guide service and training. Moreover, our best sales can
visit your country.
Q. Safety device
A:Overload limiter, Limit Switch (lifting and traveling), Interlock protection device.
