| Basic Parameter Table of 1.5-ton Crawler Spider Crane | ||||||||||||||
| Track (mm) | 180(width)72(pitch)37 (section) | dead-weight(T) | 1.3T | |||||||||||
| Maximum operating radius | 6m | Standard configuration | Diesel engine | |||||||||||
| Maximum ground lift | 6.5m | Length Width Height | 2.5m*0.6m*1.5m | |||||||||||
| Winch device | Hook lifting speed | 0-8m/min (4 ropes) | ||||||||||||
| Specification of steel wire rope | φ 8mm*45m | |||||||||||||
| Telescopic device | Boom form | 2m×4-section lifting arm(Support customization) | ||||||||||||
| Boom length/time | 6.5m/20sec(Support customization) | |||||||||||||
| Luffing device | Boom angle/time | 0-78°/13sec | ||||||||||||
| gyroscope | Rotation angle/speed | 0-360°(continuous)/60sec | ||||||||||||
| Outrigger | Outrigger movement form | Manual screw out+oil pressure automatic support(two legs) | ||||||||||||
| Maximum extension amplitude(mm) Walking mode |
3600 (length)X3400(rear)X3400(front) Hydraulic motor drive |
|||||||||||||
| running gear | ||||||||||||||
| Walking speed | 0-2.5km/h | |||||||||||||
| Gradeability | 25°(36%) | |||||||||||||
| Electrical Machinery | voltage | AC380V | ||||||||||||
| engine | Manufacturer | Honda(Support customization) | ||||||||||||
| Type/displacement | 390 | |||||||||||||
| start mode | Electric start | |||||||||||||
| start performance | -5℃-40°C | |||||||||||||
| Fuel/Volume | Gasoline/4L | |||||||||||||
| Battery capacity | 12v 45AH | |||||||||||||
| Fuel consumption rate | 274g/kW-h | |||||||||||||
| noise level | Rated speed ≤81.5dBA(1m) | |||||||||||||
| operating system | Operationtype(boom/leg),manualwalking | Manual operation,manual walking | ||||||||||||
| Operational Characteristics | Manual operation | |||||||||||||
Contact Us at Any Time