| Item | Unit | 2.5T | 3T |
|---|---|---|---|
| Rated lifting capacity | kg | 2500 | 3000 |
| Overall length/without forks | MM | 2550 | 2600 |
| Wheel width | MM | 1100 | 1220 |
| Mast height without lifting | MM | 2160 | 2160 |
| Wheelbase | MM | 1680 | 1820 |
| Front overhang | MM | 350 | 400 |
| Front track | MM | 960 | 1010 |
| Rear track | MM | 950 | 1000 |
| Maximum lifting height without load | MM | 3000 | 5000 |
| Free lifting height | MM | 100 | 200 |
| Mast tilt angle (front/rear) | (°) | 6/12 | 5/10 |
| Complete weight under standard no-load condition | kg | 3300-3500 | 4300-4500 |
Contact Us at Any Time